🚬
Substances
Compare substances laws across 53 countries. See what's legal, restricted, or illegal before you travel.
| Country | Cannabis/Weed | CBD oil | Vaping/E-cigarettes | Cigarettes | Alcohol | Magic mushrooms | Nicotine vapes | E-cigarettes/Vaping | Alcohol sale times | Shisha/Hookah | Chewing gum | Vaping | Cannabis | Growing cannabis | Vape nicotine | Cannabis in coffee shop | Cannabis on street | Magic truffles | Hard drugs | Drug testing | Beef | Cocaine | Hash | Coca leaves | CBD cannabis | Cannabis plants | Cannabis use | Snus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸United States | Federally illegal | Legal if <0.3% THC | Legal (21+) | Legal (21+) | Legal (21+) | Some cities decriminalized | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇬🇧United Kingdom | Class B drug (5 years) | Legal if <0.2% THC | Legal | Legal (18+) | Legal (18+, 16 with meals) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇯🇵Japan | 5 years prison | ILLEGAL (even 0% THC) | Legal | Legal (20+) | Legal (20+) | — | Prescription for nicotine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇹🇭Thailand | Legal (since 2022) | — | — | Legal (20+) | Legal (20+) | — | — | 10 YEARS PRISON | Banned 2-5pm, midnight-11am | Illegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇸🇬Singapore | DEATH PENALTY possible | ILLEGAL | — | Legal (21+) | Legal (18+) | — | — | ILLEGAL | — | — | $700 fine to import | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇦🇪UAE (Dubai/Abu Dhabi) | 4+ years prison | Prison | — | Legal | License needed (tourists OK in hotels) | — | — | — | — | — | — | Legal (regulated) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇩🇪Germany | — | Legal | — | — | Beer 16+, spirits 18+ | — | — | — | — | — | — | Legal | 25g legal (April 2024) | 3 plants allowed | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇨🇦Canada | — | Legal | — | — | 18-19 (varies by province) | — | — | — | — | — | — | Legal | Legal nationwide | 4 plants (most provinces) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇦🇺Australia | — | Prescription only | — | Legal (18+) | Legal (18+) | — | — | — | — | — | — | — | Illegal (except ACT personal) | — | Prescription required | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇳🇱Netherlands | — | — | — | — | — | Banned 2008 | — | — | — | — | — | — | — | 5 plants tolerated | — | Tolerated (5g max) | Technically illegal | Legal | Illegal | Test centers available | — | — | — | — | — | — | — | — |
| 🇮🇳India | Illegal (state laws vary) | Complex laws | — | Legal (18+) | Banned in Bihar, Gujarat, Nagaland | — | — | BANNED nationwide | — | — | — | — | — | — | — | — | — | — | — | — | Banned in many states | — | — | — | — | — | — | — |
| 🇧🇷Brazil | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Criminal offense | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇷🇺Russia | — | — | — | Legal | Legal (vodka culture) | — | — | — | — | — | — | Restricted | Extremely strict penalties | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇿🇦South Africa | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Legal private use, no public | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇹🇷Turkey | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Illegal, prison possible | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇫🇷France | €200-3750 fine + prison | Legal if <0.3% THC | — | Legal (18+) | Legal (18+, 16 supervised) | — | — | — | — | — | — | Legal (18+) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇮🇹Italy | Personal use fine only | Legal if <0.6% THC | — | Legal (18+) | Legal (18+, 16 supervised) | — | — | — | — | — | — | Legal (18+) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇪🇸Spain | Private clubs OK, public illegal | Legal if <0.2% THC | — | Legal (18+) | Legal (18+) | — | — | — | — | — | — | Legal (18+) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇲🇽Mexico | — | — | — | Legal (18+) | Legal (18+) | — | — | — | — | — | — | Legal | Decriminalized (5g personal) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇮🇩Indonesia | — | — | — | Legal (18+) | Restricted areas | — | — | — | — | — | — | Illegal since 2019 | Death penalty possible | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇻🇳Vietnam | — | — | — | Legal | Legal | — | — | — | — | — | — | Illegal since 2020 | Illegal, heavy penalties | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇰🇷South Korea | — | — | — | Legal (expensive) | Legal | — | — | — | — | — | — | Heavily regulated | Illegal, tested at borders | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇵🇭Philippines | — | — | — | Legal | Legal | — | — | — | — | — | — | Regulated | Death penalty possible | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇲🇾Malaysia | — | — | — | Legal | Non-Muslims only | — | — | — | — | — | — | Illegal | Death penalty (15g+) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇬🇷Greece | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Personal use decriminalized | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇵🇹Portugal | — | — | — | — | Legal | — | — | — | — | — | — | Legal | Decriminalized (10g personal) | — | — | — | — | — | — | — | — | Decriminalized (2g personal) | — | — | — | — | — | — |
| 🇵🇱Poland | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Up to 3 years prison | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇪🇬Egypt | — | — | — | Legal | Non-Muslims, licensed areas | — | — | — | — | — | — | Illegal | Death penalty possible | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇲🇦Morocco | — | — | — | Legal | Muslims discouraged | — | — | — | — | — | — | — | Up to 10 years prison | — | — | — | — | — | — | — | — | — | Ironically illegal in production country | — | — | — | — | — |
| 🇦🇷Argentina | — | — | — | Legal | Legal | — | — | — | — | — | — | — | Personal use decriminalized | — | — | — | — | — | — | — | — | Personal use decriminalized | — | — | — | — | — | — |
| 🇨🇱Chile | — | — | — | Legal (graphic warnings) | Legal | — | — | — | — | — | — | Regulated | Illegal, prison possible | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇨🇴Colombia | — | — | — | Legal | Legal | — | — | — | — | — | — | — | Personal use decriminalized (20g) | — | — | — | — | — | — | — | — | Personal use decriminalized (1g) | — | — | — | — | — | — |
| 🇵🇪Peru | — | — | — | — | Legal | — | — | — | — | — | — | — | Illegal | — | — | — | — | — | — | — | — | Illegal despite coca | — | Traditional use legal | — | — | — | — |
| 🇮🇪Ireland | — | — | — | Legal | Legal (strong culture) | — | — | — | — | — | — | Legal | Illegal but tolerated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇧🇪Belgium | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Legal possession (3g+), no public use | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇨🇭Switzerland | — | — | — | Legal (expensive) | Legal | — | — | — | — | — | — | — | Regular THC illegal | — | — | — | — | — | — | — | — | — | — | — | Legal (<1% THC) | — | — | — |
| 🇦🇹Austria | — | — | — | Legal | Legal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Legal until flowering | Illegal | — |
| 🇨🇿Czech Republic | — | — | — | Legal | Legal (beer culture) | — | — | — | — | — | — | Legal | Small amounts tolerated (15g) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇭🇺Hungary | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Zero tolerance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇸🇪Sweden | — | — | — | Legal (expensive) | State monopoly (Systembolaget) | — | — | — | — | — | — | — | Strictest in Europe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Legal (unique to Sweden) |
| 🇳🇴Norway | — | — | — | Legal (extremely expensive) | State monopoly (very expensive) | — | — | — | — | — | — | — | Illegal, drug courts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Legal |
| 🇩🇰Denmark | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Illegal (except Christiania tolerance) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇳🇿New Zealand | — | — | — | Legal (plain packaging) | Legal | — | — | — | — | — | — | Regulated | Personal use legal (referendum) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇮🇱Israel | — | — | — | Legal | Legal | — | — | — | — | — | — | Legal | Decriminalized personal use | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇸🇦Saudi Arabia | — | — | — | Legal | Completely banned | — | — | — | — | — | — | Illegal | Death penalty | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇫🇮Finland | — | — | — | Legal | State monopoly (Alko) | — | — | — | — | — | — | — | Illegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Illegal (unlike neighbors) |
| 🇺🇦Ukraine | Medical legal only | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇱🇹Lithuania | Illegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇷🇸Serbia | Illegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇧🇬Bulgaria | Illegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇮🇸Iceland | — | — | — | Legal (expensive) | State monopoly (ÁTVR) | — | — | — | — | — | — | Legal | Illegal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇶🇦Qatar | — | — | — | Legal | Hotel permits only | — | — | — | — | — | — | Illegal | Death penalty | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 🇰🇼Kuwait | — | — | — | Legal | Completely banned | — | — | — | — | — | — | Illegal | Death penalty | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
🇺🇸United States
Cannabis/WeedFederally illegal
CBD oilLegal if <0.3% THC
Vaping/E-cigarettesLegal (21+)
CigarettesLegal (21+)
AlcoholLegal (21+)
Magic mushroomsSome cities decriminalized
🇬🇧United Kingdom
Cannabis/WeedClass B drug (5 years)
CBD oilLegal if <0.2% THC
Vaping/E-cigarettesLegal
CigarettesLegal (18+)
AlcoholLegal (18+, 16 with meals)
🇯🇵Japan
Cannabis/Weed5 years prison
CBD oilILLEGAL (even 0% THC)
Vaping/E-cigarettesLegal
Nicotine vapesPrescription for nicotine
CigarettesLegal (20+)
AlcoholLegal (20+)
🇹🇭Thailand
Cannabis/WeedLegal (since 2022)
E-cigarettes/Vaping10 YEARS PRISON
CigarettesLegal (20+)
AlcoholLegal (20+)
Alcohol sale timesBanned 2-5pm, midnight-11am
Shisha/HookahIllegal
🇸🇬Singapore
Cannabis/WeedDEATH PENALTY possible
CBD oilILLEGAL
E-cigarettes/VapingILLEGAL
Chewing gum$700 fine to import
CigarettesLegal (21+)
AlcoholLegal (18+)
🇦🇪UAE (Dubai/Abu Dhabi)
Cannabis/Weed4+ years prison
CBD oilPrison
VapingLegal (regulated)
CigarettesLegal
AlcoholLicense needed (tourists OK in hotels)
🇩🇪Germany
Cannabis25g legal (April 2024)
Growing cannabis3 plants allowed
CBD oilLegal
VapingLegal
AlcoholBeer 16+, spirits 18+
🇨🇦Canada
CannabisLegal nationwide
Growing cannabis4 plants (most provinces)
CBD oilLegal
VapingLegal
Alcohol18-19 (varies by province)
🇦🇺Australia
CannabisIllegal (except ACT personal)
CBD oilPrescription only
Vape nicotinePrescription required
CigarettesLegal (18+)
AlcoholLegal (18+)
🇳🇱Netherlands
Cannabis in coffee shopTolerated (5g max)
Cannabis on streetTechnically illegal
Growing cannabis5 plants tolerated
Magic mushroomsBanned 2008
Magic trufflesLegal
Hard drugsIllegal
Drug testingTest centers available
🇮🇳India
Cannabis/WeedIllegal (state laws vary)
CBD oilComplex laws
E-cigarettes/VapingBANNED nationwide
CigarettesLegal (18+)
AlcoholBanned in Bihar, Gujarat, Nagaland
BeefBanned in many states
🇧🇷Brazil
CannabisCriminal offense
AlcoholLegal
VapingLegal
CigarettesLegal
🇷🇺Russia
CannabisExtremely strict penalties
AlcoholLegal (vodka culture)
VapingRestricted
CigarettesLegal
🇿🇦South Africa
CannabisLegal private use, no public
AlcoholLegal
VapingLegal
CigarettesLegal
🇹🇷Turkey
CannabisIllegal, prison possible
AlcoholLegal
VapingLegal
CigarettesLegal
🇫🇷France
Cannabis/Weed€200-3750 fine + prison
CBD oilLegal if <0.3% THC
VapingLegal (18+)
CigarettesLegal (18+)
AlcoholLegal (18+, 16 supervised)
🇮🇹Italy
Cannabis/WeedPersonal use fine only
CBD oilLegal if <0.6% THC
VapingLegal (18+)
CigarettesLegal (18+)
AlcoholLegal (18+, 16 supervised)
🇪🇸Spain
Cannabis/WeedPrivate clubs OK, public illegal
CBD oilLegal if <0.2% THC
VapingLegal (18+)
CigarettesLegal (18+)
AlcoholLegal (18+)
🇲🇽Mexico
CannabisDecriminalized (5g personal)
VapingLegal
AlcoholLegal (18+)
CigarettesLegal (18+)
🇮🇩Indonesia
CannabisDeath penalty possible
VapingIllegal since 2019
AlcoholRestricted areas
CigarettesLegal (18+)
🇻🇳Vietnam
CannabisIllegal, heavy penalties
VapingIllegal since 2020
AlcoholLegal
CigarettesLegal
🇰🇷South Korea
CannabisIllegal, tested at borders
VapingHeavily regulated
AlcoholLegal
CigarettesLegal (expensive)
🇵🇭Philippines
CannabisDeath penalty possible
VapingRegulated
AlcoholLegal
CigarettesLegal
🇲🇾Malaysia
CannabisDeath penalty (15g+)
VapingIllegal
AlcoholNon-Muslims only
CigarettesLegal
🇬🇷Greece
CannabisPersonal use decriminalized
VapingLegal
AlcoholLegal
CigarettesLegal
🇵🇹Portugal
CannabisDecriminalized (10g personal)
CocaineDecriminalized (2g personal)
VapingLegal
AlcoholLegal
🇵🇱Poland
CannabisUp to 3 years prison
VapingLegal
AlcoholLegal
CigarettesLegal
🇪🇬Egypt
CannabisDeath penalty possible
AlcoholNon-Muslims, licensed areas
VapingIllegal
CigarettesLegal
🇲🇦Morocco
CannabisUp to 10 years prison
HashIronically illegal in production country
AlcoholMuslims discouraged
CigarettesLegal
🇦🇷Argentina
CannabisPersonal use decriminalized
CocainePersonal use decriminalized
AlcoholLegal
CigarettesLegal
🇨🇱Chile
CannabisIllegal, prison possible
AlcoholLegal
VapingRegulated
CigarettesLegal (graphic warnings)
🇨🇴Colombia
CannabisPersonal use decriminalized (20g)
CocainePersonal use decriminalized (1g)
AlcoholLegal
CigarettesLegal
🇵🇪Peru
Coca leavesTraditional use legal
CannabisIllegal
CocaineIllegal despite coca
AlcoholLegal
🇮🇪Ireland
CannabisIllegal but tolerated
AlcoholLegal (strong culture)
VapingLegal
CigarettesLegal
🇧🇪Belgium
CannabisLegal possession (3g+), no public use
AlcoholLegal
VapingLegal
CigarettesLegal
🇨🇭Switzerland
CBD cannabisLegal (<1% THC)
CannabisRegular THC illegal
AlcoholLegal
CigarettesLegal (expensive)
🇦🇹Austria
Cannabis plantsLegal until flowering
Cannabis useIllegal
AlcoholLegal
CigarettesLegal
🇨🇿Czech Republic
CannabisSmall amounts tolerated (15g)
AlcoholLegal (beer culture)
VapingLegal
CigarettesLegal
🇭🇺Hungary
CannabisZero tolerance
AlcoholLegal
VapingLegal
CigarettesLegal
🇸🇪Sweden
CannabisStrictest in Europe
SnusLegal (unique to Sweden)
AlcoholState monopoly (Systembolaget)
CigarettesLegal (expensive)
🇳🇴Norway
CannabisIllegal, drug courts
AlcoholState monopoly (very expensive)
SnusLegal
CigarettesLegal (extremely expensive)
🇩🇰Denmark
CannabisIllegal (except Christiania tolerance)
AlcoholLegal
VapingLegal
CigarettesLegal
🇳🇿New Zealand
CannabisPersonal use legal (referendum)
AlcoholLegal
VapingRegulated
CigarettesLegal (plain packaging)
🇮🇱Israel
CannabisDecriminalized personal use
AlcoholLegal
VapingLegal
CigarettesLegal
🇸🇦Saudi Arabia
CannabisDeath penalty
AlcoholCompletely banned
VapingIllegal
CigarettesLegal
🇫🇮Finland
CannabisIllegal
AlcoholState monopoly (Alko)
SnusIllegal (unlike neighbors)
CigarettesLegal
🇺🇦Ukraine
Cannabis/WeedMedical legal only
🇱🇹Lithuania
Cannabis/WeedIllegal
🇷🇸Serbia
Cannabis/WeedIllegal
🇧🇬Bulgaria
Cannabis/WeedIllegal
🇮🇸Iceland
CannabisIllegal
AlcoholState monopoly (ÁTVR)
VapingLegal
CigarettesLegal (expensive)
🇶🇦Qatar
CannabisDeath penalty
AlcoholHotel permits only
VapingIllegal
CigarettesLegal
🇰🇼Kuwait
CannabisDeath penalty
AlcoholCompletely banned
VapingIllegal
CigarettesLegal